Skip to Content ☰ Open Filter >> Exhibitions: Man Up! Visualizing Masculinity in 19th-Century America
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Dempsey-Firpo Fight [Dempsey and Firpo] | Bellows, George | Lithograph on wove paper | 1924 |
Salutat | Eakins, Thomas | Oil on canvas | 1898 |
Little Boy in Blue (No. 2) | Cassatt, Mary | Pastel on wove paper | c. 1906 |
Eight Bells | Homer, Winslow | Oil on canvas | 1886 |
The Leader | Chase, William Merritt | Oil on canvas | c. 1875 |
Professor Henry A. Rowland | Eakins, Thomas | Oil on canvas | 1897 |
Acrobat in Green | Kuhn, Walt | Oil on canvas | 1927 |
Study for Chiron and Achilles for the Rotunda of the Museum of Fine Arts, Boston | Sargent, John Singer | Charcoal on gray laid paper | 1916-21 |
Study for Chiron and Achilles for the Rotunda of the Museum of Fine Arts, Boston | Sargent, John Singer | Charcoal on Michellat laid paper | 1916-1921 |
Manhattan Bridge Loop | Hopper, Edward | Oil on canvas | 1928 |
Camping in the Adirondacks | anonymous | oil on canvas | 1859 |
Stag at Sharkey's [A Stag at Sharkeys] | Bellows, George | lithograph on wove paper | 1917 |
Little Brown Brother | Riggs, Robert | lithograph on wove paper | c. 1932 |
Out | Riggs, Robert | Lithograph on wove paper | c. 1932-33 |
Wrestlers #4 | Sternberg, Harry | etching on wove paper | 1932 |
Daniel Boone | Harding, Chester M. | pen and ink on laid paper | 1840 |
The Drunk | Bellows, George | lithographic crayon on wove paper | 1923-1924 |
Unemployed, Prosperity around the Corner | Gropper, William | Ink and crayon on wove paper | 1932 |
Study of a Boxer | Young, Mahonri M(ackintosh) | crayon on tan wove paper | n.d. |
Study for "Horseplay" | Cadmus, Paul | Ink, ink wash, and graphite on paper | c. 1935 |
Soldiers Bathing | Sparhawk-Jones, Elizabeth | oil on canvas | c. 1940 |
Evening at the Club | Maurer, Alfred | Oil on canvas | c. 1902 |
Andrew Jackson | Waldo, Samuel Lovett | oil on panel | c. 1819 |
News Boy | Inman, Henry | Oil on canvas | 1841 |
Henry Clay | Ball, Thomas | Bronze | 1858 |
Your current search criteria is: Portfolio is "Exhibitions: Man Up! Visualizing Masculinity in 19th-Century America".