Title | Artist | Medium & Support | Creation Date |
Untitled | Judd, Donald | Lithograph and silkscreen on wove paper | 1973 |
Green Red-Orange | Kelly, Ellsworth | Oil on canvas (two joined panels) | 1974 |
Untitled | Sandback, Fred | Linocut on Japanese paper | 1975 |
Untitled | Sandback, Fred | Linocut on paper | 1975 |
Untitled | Judd, Donald | Pulver on aluminum | 1984 |
The Rim of Apostasy (for JP) | Andre, Carl | wood and metal | 1989 |
Untitled | Judd, Donald | Woodcut printed in black and red on Tumba Zorn paper natural white | 1993 |
Untitled | Judd, Donald | Woodcut printed in black and red on Tumba Zorn paper natural white | 1993 |
Plate 1 | Rockburne, Dorothea | Relief etching and aquatint on folded paper | 1972-1975 |
Locus | Rockburne, Dorothea | Relief etchings and aquatint on folded Strathmore 100% rag bristol paper | 1972-1975 |
Plate 2 | Rockburne, Dorothea | Relief etching and aquatint on folded paper | 1972-1975 |
Plate 3 | Rockburne, Dorothea | Relief etching and aquatint on folded paper | 1972-1975 |
Plate 4 | Rockburne, Dorothea | Relief etching and aquatint on folded paper | 1972-1975 |
Plate 5 | Rockburne, Dorothea | Relief etching and aquatint on folded paper | 1972-1975 |
Plate 6 | Rockburne, Dorothea | Relief etching and aquatint on folded paper | 1972-1975 |
Bolivar | Zox, Larry | Acrylic on canvas | 1967 |
Leadbelly's Dance | Bell, Larry | Acrylic on canvas (six sided tessera shape) | c. 1960-1961 |
Untitled | Evans, Walker | Gelatin silver print | 1928-1930 |
Study for "A Game of Chess" | Tooker, George | Graphite on paper | 1946 |
Your current search criteria is: Portfolio is "Themes: MLC Portfolio: Visualizing Math".