Title | Artist | Medium & Support | Creation Date |
Square Not Totally Within a Triangle | Mangold, Robert Peter | Acrylic on canvas | 1976 |
Untitled | Mangold, Robert Peter | Acrylic on Masonite | 1966 |
Plate 1 | Mangold, Robert Peter | screenprint | 1992 |
A Book of Silk Screen Prints Multiple Panel Paintings 1973-1976 | Mangold, Robert Peter | nine screenprints | 1992 |
Plate 2 | Mangold, Robert Peter | screenprint | 1992 |
Plate 3 | Mangold, Robert Peter | screenprint | 1992 |
Plate 4 | Mangold, Robert Peter | screenprint | 1992 |
Plate 5 | Mangold, Robert Peter | screenprint | 1992 |
Plate 6 | Mangold, Robert Peter | screenprint | 1992 |
Plate 7 | Mangold, Robert Peter | screenprint | 1992 |
Plate 8 | Mangold, Robert Peter | screenprint | 1992 |
Plate 9 | Mangold, Robert Peter | screenprint | 1992 |
Untitled | Mangold, Robert Peter | graphite on paper | 1973 |
A | Mangold, Robert Peter | line etching and softground on Hannemulile Copperplate paper | 1998 |
B | Mangold, Robert Peter | line etching and softground on Hannemulile Copperplate paper | 1998 |
C | Mangold, Robert Peter | line etching and softground on Hannemulile Copperplate paper | 1998 |
D | Mangold, Robert Peter | line etching and softground on Hannemulile Copperplate paper | 1998 |
Distorted Square Within a Circle I | Mangold, Robert Peter | serigraph on Arches 88 paper with natural edge on left and deckle at lower edge | 1973 |
Distorted Square Within a Circle 2 | Mangold, Robert Peter | serigraph on Arches 88 paper with natural edge on left and deckle at lower edge | 1973 |
Distorted Square Within a Circle 3 | Mangold, Robert Peter | serigraph on Arches 88 paper with natural edge on left and deckle at lower edge | 1973 |
untitled A | Mangold, Robert Peter | etching and aquatint on steel-faced copper plate on Fabriano Espotazione paper | January 1995-October 1995 |
untitled B | Mangold, Robert Peter | etching and aquatint on steel-faced copper plate on Fabriano Espotazione paper | 1995 |
untitled C | Mangold, Robert Peter | etching and aquatint on steel-faced copper plate on Fabriano Espotazione paper | 1995 |
Third Figure | Marden, Brice | Oil on canvas (three joined panels) | 1974 |
Tile I | Marden, Brice | Etching and sugarlift aquatint on Somerset satin paper | 1979 |
Your current search criteria is: Portfolio is "Themes: MLC Portfolio: Visualizing Math".